Prepay Rates
- These specific terms and conditions apply in addition to the Prepay Terms and Conditions.
- The rates and conditions apply when you use your Mobile Phone in New Zealand with a standard 2degrees SIM card or a 2degrees NZ Visitor SIM card on the Prepay Plus Rate Plan.
- All rates are inclusive of GST.
Voice Calls | Rate (incl. GST) | Basis of Charge |
---|---|---|
National Voice Calls | ||
Voice call to any standard NZ mobile, any network, anytime | $0.49 | Per minute Part minutes are rounded up to the next whole minute |
Voice call to a standard NZ landline, anytime | $0.49 | Per minute Part minutes are rounded up to the next whole minute |
Voice calls to Australia, | ||
Voice call to any standard mobile or landline | $0.49 | Per minute Part minutes are rounded up to the next whole minute |
Voice calls to Canada, UK, USA, China, Fiji, India and Ireland | ||
Voice call to any standard mobile or landline | $0.89 | Per minute Part minutes are rounded up to the next whole minute |
Voice calls to the rest of the world | ||
Voice call to any standard mobile or landline | $1.44 | Per minute Part minutes are rounded up to the next whole minute |
Voicemail | ||
Voice call to your voicemail account | free | Per call |
SMS (Text) & MMS (Picture Message) | Rate | Basis of Charge |
SMS (Text) & MMS (Picture Message) (SMS is a text message up to 160 plain characters) (MMS is generally a Picture/Video message up to 300KB but can also include messages which contain emojis, exceed 160 characters or are sent to multiple recipients because some handsets are configured by handset manufacturers to send such messages as MMS and not SMS) |
||
SMS to any standard NZ mobile (excludes premium SMS services) | $0.20 | Per SMS |
SMS to any international location | $0.20 | Per SMS |
MMS to any destination (NZ or international) | $0.50 | Per MMS |
Data associated with MMS (there will be charges to receive data associated with MMS when roaming) | No charge | |
SMS to 2degrees (for example “text to buy” sent to 233 or SAFE Texts sent to 7233) | Free | |
Data (non MMS) | Rate | Basis of Charge |
Data associated with mobile internet usage | $0.50 | Per MB, rounded up to the nearest 5.12KB then rounded to the nearest full cent. Minimum 1c charge per session. |
Directory Services | Rate | Basis of Charge |
Voice call to 018 national directory services | $1.00 | Per call |
Voice call to 0172 international directory services | $1.95 | Per call |
2degrees | Rate | Basis of Charge |
Customer Care 200 | Free | |
Customer Care 0800 022 022 | Free | |
Customer Care 022 200 2000 | Free | |
Top up line 201 | Free | |
Service prompt to *100# | Free | |
Premium SMS | Rate | Basis of Charge |
Premium SMS services are provided by third parties and not 2degrees. Please refer to your agreement with your premium SMS supplier for applicable rates. | ||
Other | Rate | Basis of Charge |
The following table includes short codes that 2degrees supports: | ||
Tollfree 0800 numbers | Free | |
Tollfree 0508 numbers | Free | |
Spark Meet Me 083032 | $1.10 | Per minute Part minutes are rounded up to the next whole minute |
Spark Meet Me Collect 083033 | $0.44 | Per minute Part minutes are rounded up to the next whole minute |
083210 Spark voicemail | $0.44 | Per minute Part minutes are rounded up to the next whole minute |
Satellite calls (IRIDIUM or INMARSAT) | $12.00 | Per minute Part minutes are rounded up to the next whole minute |
Satellite texts (IRIDIUM or INMARSAT) | $2.00 | Per SMS |
Call to 0868 (Paging service) | $0.88 | Per minute |
Emergency Services (111) | Free | |
*555 Police Communication Centre | Free |
- If you are using a NZ Visitor SIM on Prepay Plus, on first Top Up of your SIM card you will get 5 free minutes to a standard international landline or mobile in the following countries: Australia, Canada, UK, USA, China, India, Ireland, Tonga, Samoa and Fiji. Part minutes are rounded up to the next whole minute. Free minutes not available on future Top Ups of the SIM card.
Article last updated on