Business Mobile Broadband Plan ETCs and PTCs Terms and Conditions (Retired)
- These specific terms and conditions form part of the:
(together, the Applicable Terms) and will prevail in the case of inconsistency with the Applicable Terms and Conditions.
- Terms used but not defined herein have the same meaning described in the Applicable Terms and Conditions.
Early termination charges
- We will require you to pay early termination charges where your Business Mobile Broadband Plan is terminated either by you or us in accordance with the Applicable Terms and Conditions.
- The amount of the early termination charge that you will be required to pay in respect of your terminated Business Mobile Broadband Plan is calculated as follows:
12 month Plan: Early termination charges | 24 month Plan: Early termination charges | |||||
|
Time of termination |
|
Time of termination | |||
---|---|---|---|---|---|---|
Plan | 0 to 6 months | 7 to 12 months | Plan | 0 to 6 months | 7 to 18 months | 19 to 24 months |
1GB Mobile Broadband Plan | $40 | $25 | 1GB Mobile Broadband Plan | $75 | $40 | $25 |
3GB Mobile Broadband Plan | $110 | $55 | 3GB Mobile Broadband Plan | $150 | $110 | $55 |
12GB Mobile Broadband Plan | $225 | $99 | 12GB Mobile Broadband Plan | $300 | $225 | $100 |
- Early termination charges are not subject to GST.
Plan transfer charges
Mobile Broadband Plans
- You are not able to transfer your current Business Mobile Broadband Plan to a new Business Mobile Broadband Plan. You may transfer your current Business Mobile Broadband Plan to a new Business Mobile Data Plan and the Plan transfer charges that will apply to such a transfer are as follows:
Plan transfer charge: 12 month Plan (Charges include GST) | New Plan | |||
---|---|---|---|---|
100MB NZ Data Plan | 1GB NZ Carryover Data Plan | 3GB NZ Carryover Data Plan | ||
Current Plan | ||||
1GB Mobile Broadband Plan | $25 | $0 | $0 | |
3GB Mobile Broadband Plan | $30 | $20 | $0 | |
12GB Mobile Broadband Plan | $170 | $160 | $150 |
Plan transfer charge: 24 month Plan (Charges include GST) | New Plan | |||
---|---|---|---|---|
100MB NZ Data Plan | 1GB NZ Carryover Data Plan | 3GB NZ Carryover Data Plan | ||
Current Plan | ||||
1GB Mobile Broadband Plan | $70 | $0 | $0 | |
3GB Mobile Broadband Plan | $150 | $80 | $0 | |
12GB Mobile Broadband Plan | $300 | $240 | $160 |
- Plan transfer charges are subject to GST.
Article last updated on