Standard Business Calling Rates
Here's a breakdown of business calling rates for Smart Phone and Basic Phone Lines. A two-hour rates cap applies to national calls and many international destinations. After two hours, the per minute rate will be applied to all subsequent minutes.
Business Calling Rates for Smart Phone Lines & Basic Phone Lines
These rates will apply if you are using a Smart Phone or Basic Phone Lines:
Local & National calls
Call Type / Plan | Rate per minute (excl. GST) | Call charges are capped for the first two hours at the amounts indicated below | ||
Local Calls (Incl. for Smart Phone Line(s) and Unlimited* calls to NZ Landlines & Mobiles Add-on) | $0.03 | - | ||
Landline | Mobile | Landline | Mobile | |
National Calls (Incl. for Smart Phone Line(s) and Unlimited* calls to NZ Landlines & Mobiles Add-on) | $0.05 | $0.18 | $2.17 | $6.96 |
*Fair Use Policy applies. Unlimited calling includes direct dial calls made to standard NZ & Australian landlines and mobiles. Excludes premium and other chargeable calls.
International calls
Call Type / Plan | Rate per minute (excl. GST) | Call charges are capped for the first two hours at the amounts indicated below | ||
Landline | Mobile | Landline | Mobile | |
Calls to Australia (Incl. for Smart Phone Line(s) and Unlimited* calls to Aussie Landlines & Mobiles Add-on) | $0.09 | $0.25 | $4.35 | $6.96 |
Calls to Canada & United States | $0.10 | $0.10 | $4.35 | $4.35 |
Calls to China & United Kingdom | $0.10 | $0.25 | $4.35 | $6.96 |
Calls to Ireland | $0.10 | $0.25 | $4.35 | N/A |
Calls to Hong Kong & India | $0.25 | $0.25 | $4.35 | $6.96 |
Calls to other International Destinations | ||||
American Samoa | $0.38 | $0.38 | - | - |
Andorra | $0.38 | $0.38 | $6.96 | - |
Argentina | $0.38 | $0.38 | $6.96 | - |
Austria | $0.38 | $0.38 | $6.96 | $6.96 |
Belgium | $0.38 | $0.38 | $8.70 | $8.70 |
Bolivia | $0.38 | $0.38 | - | - |
Bosnia And Herzegovina | $0.38 | $0.38 | - | - |
Cambodia | $0.38 | $0.38 | - | - |
Croatia | $0.38 | $0.38 | - | - |
Czech Republic | $0.38 | $0.38 | - | - |
Denmark | $0.38 | $0.38 | - | - |
Fiji | $0.38 | $0.38 | - | - |
Finland | $0.38 | $0.38 | $6.96 | - |
France | $0.38 | $0.38 | $4.35 | $6.96 |
French Polynesia | $0.38 | $0.38 | - | - |
Germany | $0.38 | $0.38 | $6.96 | $8.70 |
Gibraltar | $0.38 | $0.38 | $6.96 | - |
Greece | $0.38 | $0.38 | $6.96 | $8.70 |
Hungary | $0.38 | $0.38 | $6.96 | - |
Iceland | $0.38 | $0.38 | $6.96 | $6.96 |
Indonesia | $0.38 | $0.38 | - | - |
Italy | $0.38 | $0.38 | $4.35 | - |
Japan | $0.38 | $0.38 | $4.35 | $10.43 |
Luxembourg | $0.38 | $0.38 | $6.96 | $6.96 |
Macao | $0.38 | $0.38 | - | - |
Malaysia | $0.38 | $0.38 | $4.35 | $6.96 |
Malta | $0.38 | $0.38 | $6.96 | - |
Mexico | $0.38 | $0.38 | $6.96 | $8.70 |
Monaco | $0.38 | $1.25 | - | - |
Netherlands | $0.38 | $0.38 | $4.35 | - |
New Caledonia | $0.38 | $0.38 | - | - |
Norway | $0.38 | $0.38 | $6.96 | - |
Philippines | $0.38 | $0.38 | - | - |
Poland | $0.38 | $0.38 | $4.35 | $6.96 |
Portugal | $0.38 | $0.38 | $4.35 | - |
Romania | $0.38 | $0.38 | $6.96 | $8.70 |
Singapore | $0.38 | $0.38 | $4.35 | $6.96 |
Slovakia | $0.38 | $0.38 | - | - |
South Africa | $0.38 | $0.38 | $8.70 | - |
South Korea | $0.38 | $0.38 | $4.35 | $6.96 |
Spain | $0.38 | $0.38 | $6.96 | $6.96 |
Sri Lanka | $0.38 | $0.38 | - | - |
Sweden | $0.38 | $0.38 | $4.35 | $6.96 |
Switzerland | $0.38 | $0.38 | - | - |
Taiwan | $0.38 | $0.38 | $4.35 | - |
Thailand | $0.38 | $0.38 | $4.35 | $6.96 |
Turkey | $0.38 | $0.38 | $6.96 | - |
Ukraine | $0.38 | $0.38 | - | - |
Vietnam | $0.38 | $0.38 | $10.43 | $10.43 |
Rest of World | $1.25 | $1.25 | - | - |
Other call types
These rates will apply if you are using a Smart Phone Line or Basic Phone Line:
Call Type / Plan | Rate per minute (excl GST) |
Voice call to 018 national directory services | $0.87 |
Voice call to 0172 international directory services | $1.70 |
Tollfree 0800 numbers | Free |
Tollfree 0508 numbers | Free |
Premium Rate and Special / Mobility Services | $2.60 |
Satellite calls (IRIDIUM or INMARSAT) | $11.30 |
Emergency Services (111) | Free |
Article last updated on